<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tajik Voters Go to the Polls to Elect President</title>
	<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/</link>
	<description>neweurasia\'s latest on Tajikistan</description>
	<pubDate>Fri, 21 Nov 2008 13:33:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: tajikistan.neweurasia.net &#187; Who Will Release Jailed Democrats?</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4674</link>
		<dc:creator>tajikistan.neweurasia.net &#187; Who Will Release Jailed Democrats?</dc:creator>
		<pubDate>Mon, 13 Nov 2006 12:24:01 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4674</guid>
		<description>[...] A small opposition rally in front of the Justice Ministry in Dushanbe, two days prior to the presidential vote went almost unnoticed. In a post on the Russian section of the blog, I shared thoughts on the event and the debate that it has sparked. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A small opposition rally in front of the Justice Ministry in Dushanbe, two days prior to the presidential vote went almost unnoticed. In a post on the Russian section of the blog, I shared thoughts on the event and the debate that it has sparked. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ru.tajikistan.neweurasia.net &#187; Право на протест vs. угроза безопасности</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4672</link>
		<dc:creator>ru.tajikistan.neweurasia.net &#187; Право на протест vs. угроза безопасности</dc:creator>
		<pubDate>Mon, 13 Nov 2006 10:39:55 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4672</guid>
		<description>[...] С одной стороны, усилия властей, направленные на недопущение любых митингов и акций протеста, понятны. События 1991-1992 годов в Душанбе, а также совсем недавние события в Бишкеке показали, что толпа в любой момент может выйти из-под контроля. Этого если не боятся, то, по крайней мере, не хотят допускать. К тому же, проведение пикета накануне такого важного политического события, как выборы главы государства, способно привести к дестабилизации ситуации. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] С одной стороны, усилия властей, направленные на недопущение любых митингов и акций протеста, понятны. События 1991-1992 годов в Душанбе, а также совсем недавние события в Бишкеке показали, что толпа в любой момент может выйти из-под контроля. Этого если не боятся, то, по крайней мере, не хотят допускать. К тому же, проведение пикета накануне такого важного политического события, как выборы главы государства, способно привести к дестабилизации ситуации. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4426</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 10 Nov 2006 09:43:57 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4426</guid>
		<description>Interesting piece by the the &lt;b&gt;World War 4 Report&lt;/b&gt;. The author suggests that &lt;a href="http://ww4report.com/node/2758" rel="nofollow"&gt;Tajikistan is now the second Uzbekistan...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting piece by the the <b>World War 4 Report</b>. The author suggests that <a href="http://ww4report.com/node/2758" rel="nofollow">Tajikistan is now the second Uzbekistan&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice of America</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4424</link>
		<dc:creator>Voice of America</dc:creator>
		<pubDate>Fri, 10 Nov 2006 09:32:31 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4424</guid>
		<description>&lt;b&gt;Tajikistan Holds Presidential Elections&lt;/b&gt;

Voters in Tajikistan are casting ballots in the country's second presidential election since the civil war of the 1990's.  None of the country's main opposition parties is participating in the race, fueling expectations that incumbent President Emomali Rakhmonov will secure another seven-year term... &lt;a href="http://www.voanews.com/english/2006-11-06-voa16.cfm" rel="nofollow"&gt;more&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><b>Tajikistan Holds Presidential Elections</b></p>
<p>Voters in Tajikistan are casting ballots in the country&#8217;s second presidential election since the civil war of the 1990&#8217;s.  None of the country&#8217;s main opposition parties is participating in the race, fueling expectations that incumbent President Emomali Rakhmonov will secure another seven-year term&#8230; <a href="http://www.voanews.com/english/2006-11-06-voa16.cfm" rel="nofollow">more</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Sadikov</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4278</link>
		<dc:creator>Alexander Sadikov</dc:creator>
		<pubDate>Thu, 09 Nov 2006 10:00:35 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4278</guid>
		<description>GuRa,

My most recent &lt;a href="http://tajikistan.neweurasia.net/?p=133" rel="nofollow"&gt;post&lt;/a&gt; highlights key findings of the OSCE/ODIHR's mission of observers and how they differ with the observations of the CIS.</description>
		<content:encoded><![CDATA[<p>GuRa,</p>
<p>My most recent <a href="http://tajikistan.neweurasia.net/?p=133" rel="nofollow">post</a> highlights key findings of the OSCE/ODIHR&#8217;s mission of observers and how they differ with the observations of the CIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tajikistan.neweurasia.net &#187; OSCE and CIS Observers Disagree on Presidential Election in Tajikistan</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4276</link>
		<dc:creator>tajikistan.neweurasia.net &#187; OSCE and CIS Observers Disagree on Presidential Election in Tajikistan</dc:creator>
		<pubDate>Thu, 09 Nov 2006 09:43:39 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4276</guid>
		<description>[...] Central Commission for Elections and Referenda announced the results of November 6 presidential election in Tajikistan. Emomali Rakhmonov won a third seven-year term with 79.3 percent of the vote on a 91 percent turnout. Meanwhile, two main observation missions that monitored the vote  OSCE and Commonwealth of Independent States (CIS)  disagree on the assessment of the election. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Central Commission for Elections and Referenda announced the results of November 6 presidential election in Tajikistan. Emomali Rakhmonov won a third seven-year term with 79.3 percent of the vote on a 91 percent turnout. Meanwhile, two main observation missions that monitored the vote  OSCE and Commonwealth of Independent States (CIS)  disagree on the assessment of the election. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4057</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 08 Nov 2006 09:25:51 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4057</guid>
		<description>GuRa,

OSCE/ODIHR's observers will present their final report later this or next month. As for the CIS observers, they said the elections were free and fair.</description>
		<content:encoded><![CDATA[<p>GuRa,</p>
<p>OSCE/ODIHR&#8217;s observers will present their final report later this or next month. As for the CIS observers, they said the elections were free and fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GuRa</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4044</link>
		<dc:creator>GuRa</dc:creator>
		<pubDate>Wed, 08 Nov 2006 07:54:51 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-4044</guid>
		<description>So, what do the observers say this time?</description>
		<content:encoded><![CDATA[<p>So, what do the observers say this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITAR-TASS</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-3906</link>
		<dc:creator>ITAR-TASS</dc:creator>
		<pubDate>Tue, 07 Nov 2006 06:17:33 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-3906</guid>
		<description>Voting in Tajikistans presidential election ends

DUSHANBE, November 6 (Itar-Tass) -- Voting in Tajikistans presidential election ended and all 3,040 polling stations closed at 8 p.m. local time (1500 GMT) on Monday...</description>
		<content:encoded><![CDATA[<p>Voting in Tajikistans presidential election ends</p>
<p>DUSHANBE, November 6 (Itar-Tass) &#8212; Voting in Tajikistans presidential election ended and all 3,040 polling stations closed at 8 p.m. local time (1500 GMT) on Monday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tajikistan.neweurasia.net &#187; No Surprises in Presidential Election? Wait a Minute!</title>
		<link>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-3903</link>
		<dc:creator>tajikistan.neweurasia.net &#187; No Surprises in Presidential Election? Wait a Minute!</dc:creator>
		<pubDate>Tue, 07 Nov 2006 06:10:17 +0000</pubDate>
		<guid>http://tajikistan.neweurasia.net/2006/11/06/tajik-voters-go-to-the-polls/#comment-3903</guid>
		<description>[...] Turnout reportedly close to 100 percent is not a new phenomenon in the history of Tajik elections. However, given the IOM-estimated 800 thousand to 1 million Tajik citizens working as labor migrants abroad, the reported turnout seems very doubtful. Vadim in his latest post reported on how poorly the voting was organized in the Tajik embassy to Bishkek. I think it was not an isolated example and it is indicative of the entire election process in Tajik representations abroad. As it had happened before, the majority of our citizens working as labor migrants abroad either were not aware of the election and candidates, or could not vote in the few polling stations opened abroad. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Turnout reportedly close to 100 percent is not a new phenomenon in the history of Tajik elections. However, given the IOM-estimated 800 thousand to 1 million Tajik citizens working as labor migrants abroad, the reported turnout seems very doubtful. Vadim in his latest post reported on how poorly the voting was organized in the Tajik embassy to Bishkek. I think it was not an isolated example and it is indicative of the entire election process in Tajik representations abroad. As it had happened before, the majority of our citizens working as labor migrants abroad either were not aware of the election and candidates, or could not vote in the few polling stations opened abroad. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
